Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
African black beetle | Heteronychus arator | (Coleoptera: Scarabaeidae: Dynastinae) |
|
Asian longhorn beetle | Anoplophora glabripennis | (Coleoptera: Cerambycidae: Lamiinae) |
|
Black vine weevil | Otiorhynchus sulcatus | (Coleoptera: Curculionidae: Entiminae) |
|
Broad-nosed weevil | Naupactus verecundus | (Coleoptera: Curculionidae: Entiminae) |
|
Citrus longhorned beetle | Anoplophora chinensis | (Coleoptera: Cerambycidae: Lamiinae) |
|
Cockchafer beetle Scarab beetle | Hylamorpha elegans | (Coleoptera: Scarabaeidae: Rutelinae: Anoplognathini: Brachysternina) |
|
Forest Cockchafer | Melolontha hippocastani | (Coleoptera: Scarabaeidae: Melolonthinae) |
|
Oriental beetle | Blitopertha orientalis | (Coleoptera: Scarabaeidae) |
|
Scarab Beetle | Anomala dubia | (Coleoptera: Scarabaeidae: Rutelinae) |
|
Vine weevil | Orthorhinus klugi | (Coleoptera: Curculionidae: Molytinae) |
|
White Grub Cockchafer | Melolontha melolontha | (Coleoptera: Scarabaeidae: Melolonthinae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Beans & Peas (2 species)
- Berries (3 species)
- Citrus (2 species)
- Fresh Flowers (2 species)
- Fresh Fruit (2 species)
- Fresh Stems (3 species)
- Fresh Vegetables (3 species)
- Grains (3 species)
- Grasses (3 species)
- Ornamentals (8 species)
- Pastures (1 species)
- Pome fruits (3 species)
- Stone fruits (3 species)
- Timber (9 species)
- Viticulture (6 species)
Distribution
Group
Search KeysHide
Search Results
11 results found for Commodity Overview : Forestry, Commodity Type : Fresh Roots, Commodity Type : Leaves, Group : Beetles (0.0307158 seconds)
Start New Search