Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Pharaoh ant | Monomorium pharaonis | (Hymenoptera: Formicidae: Myrmicinae) |
|
Coastal brown-ant | Pheidole megacephala | (Hymenoptera: Formicidae: Myrmicinae) |
|
Singapore ant | Monomorium destructor | (Hymenoptera: Formicidae: Myrmicinae) |
|
Electric ant | Wasmannia auropunctata | (Hymenoptera: Formicidae: Myrmicinae) |
|
Argentine ant | Linepithema humile | (Hymenoptera: Formicidae: Dolichoderinae) |
|
Black house ant | Ochetellus glaber | (Hymenoptera: Formicidae: Dolichoderinae) |
|
Carpenter ant | Camponotus modoc | (Hymenoptera: Formicidae: Formicinae) |
|
Carpenter ant | Camponotus nearcticus | (Hymenoptera: Formicidae: Formicinae) |
|
Black carpenter ant | Camponotus pennsylvanicus | (Hymenoptera: Formicidae: Formicinae) |
|
Crazy Ant | Paratrechina longicornis | (Hymenoptera: Formicidae: Formicinae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (1 species)
- Fresh Flowers (1 species)
- Fresh Fruit (2 species)
- Fresh Roots (1 species)
- Fresh Stems (1 species)
- Fresh Vegetables (2 species)
- General (13 species)
- Grains (2 species)
- Grasses (1 species)
- Leaves (1 species)
- Ornamentals (1 species)
- Pastures (3 species)
- Stored Products (2 species)
- Timber (3 species)
Distribution
Group
Search KeysHide
Search Results
13 results found for Distribution : USA and Canada, Group : Ants (0.0394226 seconds)
Start New Search