Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Silverleaf whitefly parasite | Eretmocerus hayati | (Hymenoptera: Chalcidoidea: Aphelinidae: Aphelininae) |
|
Mimosa pearl moth | Leuciris fimbriaria | (Lepidoptera: Geometridae: Ennominae) |
|
Lace bug | Carvalhotingis visenda | (Hemiptera: Tingidae) |
|
Leaf beetle | Rhembastus | (Coleoptera: Chrysomelidae: Eumolpinae) |
|
Egyptian Locust | Anacridium aegyptium | (Orthoptera: Acrididae) |
|
Clover seed weevil | Tychius picirostris | (Coleoptera: Curculionidae: Curculioninae: Tychiini) |
|
Weevil | Gymnetron pascuorum | (Coleoptera: Curculionoidea : Curculionidae) |
|
Yellow-striped Flea Beetle | Phyllotreta nemorum | (Coleoptera: Chrysomelidae: Galerucinae: Luperini) |
|
Flea beetle | Epitrix pubescens | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Darkling beetle | Mesomorphus vitalisi | (Coleoptera: Tenebrionidae: Tenebrionidae) |
|
Turnip flea beetle | Phyllotreta atra | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Brassy flea beetle | Chaetocnema concinna | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Rosemary beetle | Chrysolina americana | (Coleoptera: Chrysomelidae: Chrysomelinae: Chrysomelini) |
|
Two-spotted lady beetle | Adalia bipunctata | (Coleoptera: Coccinellidae: Coccinellinae: Coccinellini) |
|
Hollyhock weevil | Rhopalapion longirostre | (Coleoptera: Curculionoidea: Brentidae: Apioninae) |
|
Oriental beetle | Blitopertha orientalis | (Coleoptera: Scarabaeidae) |
|
Litter-dwelling beetle | Luprops tristis | (Coleoptera: Tenebrionidae: Lagriinae: Lupropini) |
|
Date palm frond borer | Phonapate frontalis | (Coleoptera: Bostrichidae: Apatinae: Apatini) |
|
Bromeliad-eating weevil | Metamasius quadrilineatus | (Coleoptera: Curculionidae: Dryophthorinae: Sphenophorini) |
|
Mexican Bromeliad Weevil | Metamasius callizona | (Coleoptera: Curculionidae: Dryophthorinae: Rhynchophorini) |
|
Potato weevil | Premnotrypes suturicallis | (Coleoptera: Curculionidae) |
|
Sunflower beetle | Zygogramma exclamationis | (Coleoptera: Chrysomelidae: Chrysomelinae: Chrysomelini) |
|
Vegetable weevil | Listroderes costirostris obliquus | (Coleoptera: Curculionidae: Brachycerinae: Rhytirrhinini) |
|
Leaf Beetle | Cryptocephalus | (Coleoptera: Chrysomelidae) |
|
Flea beetle | Toxotoma venusta | (Coleoptera: Coccindellidae) |
|
Search Taxonomic Classification Hide
- All (295 species)
- Anamorphic (1 species)
- Coleoptera (73 species)
- Deuteromycotina (1 species)
- Diptera (10 species)
- Geminiviridae (1 species)
- Hemiptera (107 species)
- Hymenoptera (3 species)
- Lepidoptera (54 species)
- Microbacteriaceae (1 species)
- Mollusca (4 species)
- Mycetae (1 species)
- Orthoptera (3 species)
- Thysanoptera (36 species)
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (2 species)
- Beans & Peas (35 species)
- Berries (30 species)
- Citrus (50 species)
- Cotton & other fibres (29 species)
- Fresh Flowers (55 species)
- Fresh Fruit (74 species)
- Fresh Roots (45 species)
- Fresh Stems (91 species)
- Fresh Vegetables (76 species)
- General (11 species)
- Grains (26 species)
- Grasses (29 species)
- Invertebrates (1 species)
- Mango (1 species)
- Oil Palm (6 species)
- Ornamentals (113 species)
- Pastures (25 species)
- Pome fruits (36 species)
- Rice (3 species)
- Stone fruits (42 species)
- Stored Products (1 species)
- Sugarcane (6 species)
- Timber (32 species)
- Viticulture (46 species)
Distribution
Group
- Ants (1 species)
- Bacteria (1 species)
- Beetles (73 species)
- Booklice (1 species)
- Bugs (106 species)
- Butterflies (1 species)
- Flies (10 species)
- Fungi (3 species)
- Grasshoppers and allies (3 species)
- Moths (53 species)
- Snail (4 species)
- Thrips (36 species)
- Virus and Viroids (1 species)
- Wasps (2 species)
Status
- Australian Native Species (2 species)
- Biological Control Agent - in Australia (4 species)
- Exotic Beneficial Species - absent in Australia (2 species)
- Exotic Regulated Pest - absent from Australia (22 species)
- Exotic species - absent from Australia (137 species)
- Exotic Species Establishment in Australia (13 species)
- Exotic Species Occurrence in Australia (63 species)
- Exotic Species Outbreak in Australia (15 species)
- Native Australian Pest Species (35 species)
- Uncertain Status - In Australia (2 species)
Search KeysHide
Search Results
295 results found for Commodity Overview : Horticulture, Commodity Type : Leaves (0.0458043 seconds)
Start New Search