Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Silverleaf whitefly parasite | Eretmocerus hayati | (Hymenoptera: Chalcidoidea: Aphelinidae: Aphelininae) |
|
Mimosa pearl moth | Leuciris fimbriaria | (Lepidoptera: Geometridae: Ennominae) |
|
Clover seed weevil | Tychius picirostris | (Coleoptera: Curculionidae: Curculioninae: Tychiini) |
|
Weevil | Gymnetron pascuorum | (Coleoptera: Curculionoidea : Curculionidae) |
|
Flea beetle | Epitrix pubescens | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Darkling beetle | Mesomorphus vitalisi | (Coleoptera: Tenebrionidae: Tenebrionidae) |
|
Brassy flea beetle | Chaetocnema concinna | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Rosemary beetle | Chrysolina americana | (Coleoptera: Chrysomelidae: Chrysomelinae: Chrysomelini) |
|
Two-spotted lady beetle | Adalia bipunctata | (Coleoptera: Coccinellidae: Coccinellinae: Coccinellini) |
|
Hollyhock weevil | Rhopalapion longirostre | (Coleoptera: Curculionoidea: Brentidae: Apioninae) |
|
Oriental beetle | Blitopertha orientalis | (Coleoptera: Scarabaeidae) |
|
Bromeliad-eating weevil | Metamasius quadrilineatus | (Coleoptera: Curculionidae: Dryophthorinae: Sphenophorini) |
|
Mexican Bromeliad Weevil | Metamasius callizona | (Coleoptera: Curculionidae: Dryophthorinae: Rhynchophorini) |
|
Sunflower beetle | Zygogramma exclamationis | (Coleoptera: Chrysomelidae: Chrysomelinae: Chrysomelini) |
|
Vegetable weevil | Listroderes costirostris obliquus | (Coleoptera: Curculionidae: Brachycerinae: Rhytirrhinini) |
|
Cucumber beetle | Diabrotica viridula | (Coleoptera: Chrysomelidae: Galerucinae) |
|
Leaf-eating beetle | Diabrotica decempunctata | (Coleoptera: Chrysomelidae: Galerucinae: Luperini) |
|
Potato flea beetle | Epitrix sp. cf cucumeris | (Coleoptera: Chrysomelidae) |
|
Pointed snail | Cochlicella acuta | (Mollusca: Stylommatophora: Eupulmonata: Hygromiidae) |
|
Small pointed snail | Prietocella barbara | (Mollusca: Stylommatophora: Eupulmonata: Hygromiidae) |
|
Lantana lace bug | Teleonemia scrupulosa | (Hemiptera: Tingidae: Tinginae: Tingitini) |
|
Leaf-miner fly | Liriomyza sorosis | (Diptera: Agromyzidae: Phytomyzinae) |
|
Leaf-miner fly | Liriomyza marginalis | (Diptera: Agromyzidae: Phytomyzinae) |
|
Blotch leafminer | Nemorimyza maculosa | (Diptera: Agromyzidae: Phytomyzinae) |
|
Weevil | Sitona flavescens | (Coleoptera: Curculionidae: Entiminae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (1 species)
- Beans & Peas (19 species)
- Berries (13 species)
- Citrus (26 species)
- Cotton & other fibres (18 species)
- Fresh Flowers (35 species)
- Fresh Fruit (30 species)
- Fresh Roots (22 species)
- Fresh Stems (56 species)
- Fresh Vegetables (45 species)
- General (8 species)
- Grains (12 species)
- Grasses (19 species)
- Invertebrates (1 species)
- Oil Palm (1 species)
- Ornamentals (66 species)
- Pastures (14 species)
- Pome fruits (12 species)
- Rice (1 species)
- Stone fruits (20 species)
- Stored Products (1 species)
- Sugarcane (3 species)
- Timber (16 species)
- Viticulture (23 species)
Distribution
Group
Status
- Australian Native Species (1 species)
- Biological Control Agent - in Australia (3 species)
- Exotic Beneficial Species - absent in Australia (1 species)
- Exotic Regulated Pest - absent from Australia (13 species)
- Exotic species - absent from Australia (64 species)
- Exotic Species Establishment in Australia (11 species)
- Exotic Species Occurrence in Australia (42 species)
- Exotic Species Outbreak in Australia (10 species)
- Native Australian Pest Species (5 species)
Search KeysHide
Search Results
150 results found for Commodity Overview : Horticulture, Commodity Type : Leaves, Distribution : USA and Canada (0.043419 seconds)
Start New Search