Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Silverleaf whitefly parasite | Eretmocerus hayati | (Hymenoptera: Chalcidoidea: Aphelinidae: Aphelininae) |
|
Common stick insect | Carausius morosus | (Phasmida: Phasmatidae) |
|
Clover seed weevil | Tychius picirostris | (Coleoptera: Curculionidae: Curculioninae: Tychiini) |
|
Weevil | Gymnetron pascuorum | (Coleoptera: Curculionoidea : Curculionidae) |
|
Flea beetle | Epitrix pubescens | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Darkling beetle | Mesomorphus vitalisi | (Coleoptera: Tenebrionidae: Tenebrionidae) |
|
Brassy flea beetle | Chaetocnema concinna | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Two-spotted lady beetle | Adalia bipunctata | (Coleoptera: Coccinellidae: Coccinellinae: Coccinellini) |
|
Hollyhock weevil | Rhopalapion longirostre | (Coleoptera: Curculionoidea: Brentidae: Apioninae) |
|
Sunflower beetle | Zygogramma exclamationis | (Coleoptera: Chrysomelidae: Chrysomelinae: Chrysomelini) |
|
Vegetable weevil | Listroderes costirostris obliquus | (Coleoptera: Curculionidae: Brachycerinae: Rhytirrhinini) |
|
Pointed snail | Cochlicella acuta | (Mollusca: Stylommatophora: Eupulmonata: Hygromiidae) |
|
Lantana lace bug | Teleonemia scrupulosa | (Hemiptera: Tingidae: Tinginae: Tingitini) |
|
Weevil | Sitona flavescens | (Coleoptera: Curculionidae: Entiminae) |
|
Green Vegetable Bug | Nezara viridula | (Hemiptera: Heteroptera: Pentatomidae) |
|
Orchid thrips | Chaetanaphothrips orchidii | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Solenopsis mealybug | Phenacoccus solenopsis | (Hemiptera: Pseudococcidae) |
|
Papaya mealybug | Paracoccus marginatus | (Hemiptera: Pseudococcidae) |
|
Evening primrose aphid | Aphis (Bursaphis) oenotherae | (Hemiptera: Aphididae) |
|
Elm leaf beetle | Xanthogaleruca luteola | (Coleoptera: Chrysomelidae: Galerucinae: Galerucini) |
|
Coconut hispine beetle | Brontispa longissima | (Coleoptera: Chrysomelidae) |
|
Paraleyrodes whitefly | Paraleyrodes pseudonaranjae | (Hemiptera: Aleyrodidae: Aleurodicinae) |
|
Giant Whitefly | Aleurodicus dugesii | (Hemiptera: Aleyrodidae: Aleurodicinae) |
|
Trialeurodes whitefly | Trialeurodes packardi | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Acacia whitefly | Tetraleurodes acaciae | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (1 species)
- Beans & Peas (13 species)
- Berries (10 species)
- Citrus (21 species)
- Cotton & other fibres (16 species)
- Fresh Flowers (33 species)
- Fresh Fruit (26 species)
- Fresh Roots (12 species)
- Fresh Stems (42 species)
- Fresh Vegetables (34 species)
- General (8 species)
- Grains (13 species)
- Grasses (18 species)
- Invertebrates (1 species)
- Oil Palm (1 species)
- Ornamentals (52 species)
- Pastures (10 species)
- Pome fruits (10 species)
- Rice (4 species)
- Stone fruits (17 species)
- Stored Products (1 species)
- Sugarcane (4 species)
- Timber (12 species)
- Viticulture (14 species)
Distribution
Group
Status
- Australian Native Species (1 species)
- Biological Control Agent - in Australia (2 species)
- Exotic Regulated Pest - absent from Australia (13 species)
- Exotic species - absent from Australia (42 species)
- Exotic Species Establishment in Australia (9 species)
- Exotic Species Occurrence in Australia (37 species)
- Exotic Species Outbreak in Australia (10 species)
- Native Australian Pest Species (4 species)
Search KeysHide
Search Results
118 results found for Commodity Type : Leaves, Distribution : South and South-East Asia, Distribution : USA and Canada (0.041141 seconds)
Start New Search