Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Bark beetle | Xyleborus bidentatus | (Coleoptera: Curculionidae: Scolytinae: Scolytini) |
|
black carpet beetle | Attagenus unicolor | (Coleoptera: Dermestidae: Anthreninae: Attagenini) |
|
flat grain beetle | Cryptolestes pusillus | (Coleoptera: Laemophloeidae) |
|
museum beetle | Anthrenus museorum | (Coleoptera: Dermestidae: Megatominae) |
|
variegated carpet beetle | Anthrenus verbasci | (Coleoptera: Dermestidae: Megatominae) |
|
African black beetle | Heteronychus arator | (Coleoptera: Scarabaeidae: Dynastinae) |
|
lesser grain borer | Rhyzopertha dominica | (Coleoptera: Bostrichidae: Dinoderinae) |
|
furniture beetle | Anobium (Anobium) punctatum | (Coleoptera: Anobiidae: Anobiinae) |
|
rust-red flour beetle | Tribolium castaneum | (Coleoptera: Tenebrionidae: Triboliini) |
|
confused flour beetle | Tribolium confusum | (Coleoptera: Tenebrionidae: Triboliini) |
|
European House Borer | Hylotrupes bajulus | (Coleoptera: Cerambycidae: Cerambycinae: Hylotrupini ) |
|
Mango Seed Weevil | Sternochetus mangiferae | (Coleoptera: Curculionidae: Molytinae: Cryptorhynchini) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (4 species)
- Beans & Peas (1 species)
- Berries (1 species)
- Fresh Fruit (1 species)
- Fresh Roots (1 species)
- Fresh Vegetables (1 species)
- General (4 species)
- Grains (5 species)
- Grasses (1 species)
- Leaves (1 species)
- Ornamentals (1 species)
- Pastures (1 species)
- Rice (1 species)
- Stored Products (6 species)
- Timber (4 species)
- Viticulture (1 species)
Distribution
Group
Status
Search KeysHide
Search Results
12 results found for Status : Exotic Species Establishment in Australia, Distribution : Africa, Group : Beetles (0.0337654 seconds)
Start New Search