Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
coffee berry borer | Hypothenemus hampei | (Coleoptera: Curculionidae: Scolytinae: Cryphalini) |
|
longheaded flour beetle | Latheticus oryzae | (Coleoptera: Tenebrionidae: Tenebrioninae) |
|
lesser mealworm | Alphitobius diaperinus | (Coleoptera: Tenebrionidae: Tenebrioninae: Alphitobiini ) |
|
African black beetle | Heteronychus arator | (Coleoptera: Scarabaeidae: Dynastinae) |
|
vegetable weevil | Listroderes difficilis | (Coleoptera: Curculionidae: Brachycerinae: Rhytirrhinini) |
|
white-fringed weevil | Naupactus leucoloma | (Coleoptera: Curculionidae: Entiminae) |
|
Lentil Weevil | Bruchus lentis | (Coleoptera: Chrysomelidae: Bruchinae) |
|
Bean weevil | Acanthoscelides obtectus | (Coleoptera: Chrysomelidae: Bruchinae) |
|
Southern Cowpea weevil | Callosobruchus chinensis | (Coleoptera: Chrysomelidae: Bruchinae) |
|
Cowpea weevil | Callosobruchus maculatus | (Coleoptera: Chrysomelidae: Bruchinae) |
|
Cowpea Weevil | Callosobruchus phaseoli | (Coleoptera: Chrysomelidae: Bruchinae) |
|
Pea weevil | Bruchus pisorum | (Coleoptera: Chrysomelidae: Bruchinae) |
|
Sweetclover Weevil | Sitona cylindricollis | (Coleoptera: Curculionidae: Entiminae) |
|
Pea Leaf Weevil | Sitona lineatus | (Coleoptera: Curculionidae: Entiminae) |
|
Mexican Bean Weevil | Zabrotes subfasciatus | (Coleoptera: Chrysomelidae: Amblycerinae: Spermophagini) |
|
Khapra beetle | Trogoderma granarium | (Coleoptera: Dermestidae: Megatominae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (1 species)
- Berries (1 species)
- Cotton & other fibres (1 species)
- Fresh Fruit (1 species)
- Fresh Roots (4 species)
- Fresh Stems (3 species)
- Fresh Vegetables (3 species)
- Grains (4 species)
- Grasses (1 species)
- Leaves (3 species)
- Ornamentals (3 species)
- Pastures (6 species)
- Rice (2 species)
- Stone fruits (1 species)
- Stored Products (8 species)
- Timber (1 species)
- Viticulture (3 species)
Distribution
Group
Search KeysHide
Search Results
16 results found for Commodity Type : Beans & Peas, Distribution : Africa, Group : Beetles (0.0368079 seconds)
Start New Search