Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Caster oil looper | Achaea janata | (Lepidoptera: Noctuidae: Catocalinae) |
|
Strawberry tortrix moth | Acleris comariana | (Lepidoptera: Tortricidae) |
|
pea aphid | Acyrthosiphon pisum | (Hemiptera: Aphididae: Aphidinae) |
|
Two-spotted lady beetle | Adalia bipunctata | (Coleoptera: Coccinellidae: Coccinellinae: Coccinellini) |
|
Aucuba whitefly | Aleuroclava aucubae | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Spiralling whitefly | Aleurodicus dispersus | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Giant Whitefly | Aleurodicus dugesii | (Hemiptera: Aleyrodidae: Aleurodicinae) |
|
Cotton looper | Anomis flava | (Lepidoptera: Noctuidae: Catocalinae) |
|
Citrus longhorned beetle | Anoplophora chinensis | (Coleoptera: Cerambycidae: Lamiinae) |
|
Asian longhorn beetle | Anoplophora glabripennis | (Coleoptera: Cerambycidae: Lamiinae) |
|
Red scale | Aonidiella aurantii | (Hemiptera: Diaspididae) |
|
Black legume aphid | Aphis craccivora | (Hemiptera: Aphididae: Aphidinae) |
|
Mottled arum aphid | Aulacorthum (Neomyzus) circumflexum | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
glasshouse-potato aphid | Aulacorthum solani | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
Cotton whitefly | Bemisia tabaci | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
leaf-curling plum aphid | Brachycaudus helichrysi | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
Black peach aphid | Brachycaudus persicae | (Hemiptera: Aphididae) |
|
cabbage aphid | Brevicoryne brassicae | (Hemiptera: Aphididae: Aphidinae: Aphidini) |
|
Coconut hispine beetle | Brontispa longissima | (Coleoptera: Chrysomelidae) |
|
American bean thrips | Caliothrips phaseoli | Thysanoptera, Terebrantia, Thripidae, Panchaetothripinae |
|
carrot aphid | Cavariella aegopodii | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
palm aphid | Cerataphis brasiliensis | (Hemiptera: Aphididae: Hormaphidinae) |
|
Orchid thrips | Chaetanaphothrips orchidii | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Brassy flea beetle | Chaetocnema concinna | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
cypress pine aphid | Cinara tujafilina | (Hemiptera: Aphididae) |
|
Potato ring rot | Clavibacter michiganensis subsp. sepedonicus | Microbacteriaceae |
|
Lesser Rice-Leafroller | Cnaphalocrocis poeyalis | (Lepidoptera: Pyralidae) |
|
Pointed snail | Cochlicella acuta | (Mollusca: Stylommatophora: Eupulmonata: Hygromiidae) |
|
sycamore lace bug | Corythucha ciliata | (Hemiptera: Tingidae: Tinginae) |
|
New World whitefly | Crenidorsum aroidephagus | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Anthurium thrips | Danothrips trifasciatus | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Onion fly | Delia antiqua | (Diptera: Anthomyiidae) |
|
Citrus whitefly | Dialeurodes citri | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Cucumber moth | Diaphania indica | (Lepidoptera: Pyralidae: Pyraustinae) |
|
Orchid thrips | Dichromothrips corbetti | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Vanilla thrips | Dichromothrips smithi | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
European grapevine thrips | Drepanothrips reuteri | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Rose apple aphid | Dysaphis plantaginea | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
Poinsettia thrips | Echinothrips americanus | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Light brown apple moth | Epiphyas postvittana | (Lepidoptera: Tortricidae: Tortricinae) |
|
Flea beetle | Epitrix pubescens | (Coleoptera: Chrysomelidae: Galerucinae: Alticini) |
|
Silverleaf whitefly parasite | Eretmocerus hayati | (Hymenoptera: Chalcidoidea: Aphelinidae: Aphelininae) |
|
Banana skipper | Erionota thrax | (Lepidoptera: Hesperiidae) |
|
Florida flower thrips | Frankliniella bispinosa | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Tobacco thrips | Frankliniella fusca | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Hemerocallis lily thrips | Frankliniella hemerocallis | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
South American flower thrips | Frankliniella insularis | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Eurasian flower thrips | Frankliniella intonsa | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Western flower thrips | Frankliniella occidentalis | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Weevil | Gymnetron pascuorum | (Coleoptera: Curculionoidea : Curculionidae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (1 species)
- Beans & Peas (13 species)
- Berries (10 species)
- Citrus (21 species)
- Cotton & other fibres (16 species)
- Fresh Flowers (31 species)
- Fresh Fruit (26 species)
- Fresh Roots (11 species)
- Fresh Stems (39 species)
- Fresh Vegetables (34 species)
- General (8 species)
- Grains (10 species)
- Grasses (12 species)
- Invertebrates (1 species)
- Oil Palm (1 species)
- Ornamentals (52 species)
- Pastures (7 species)
- Pome fruits (10 species)
- Rice (1 species)
- Stone fruits (17 species)
- Stored Products (1 species)
- Sugarcane (3 species)
- Timber (12 species)
- Viticulture (14 species)
Distribution
Group
Status
- Australian Native Species (1 species)
- Biological Control Agent - in Australia (2 species)
- Exotic Regulated Pest - absent from Australia (9 species)
- Exotic species - absent from Australia (40 species)
- Exotic Species Establishment in Australia (8 species)
- Exotic Species Occurrence in Australia (34 species)
- Exotic Species Outbreak in Australia (9 species)
- Native Australian Pest Species (4 species)
Search KeysHide
Search Results
107 results found for Commodity Overview : Horticulture, Commodity Type : Leaves, Distribution : South and South-East Asia, Distribution : USA and Canada (0.0492861 seconds)
Start New Search