Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Caster oil looper | Achaea janata | (Lepidoptera: Noctuidae: Catocalinae) |
|
Strawberry tortrix moth | Acleris comariana | (Lepidoptera: Tortricidae) |
|
pea aphid | Acyrthosiphon pisum | (Hemiptera: Aphididae: Aphidinae) |
|
Two-spotted lady beetle | Adalia bipunctata | (Coleoptera: Coccinellidae: Coccinellinae: Coccinellini) |
|
Spiralling whitefly | Aleurodicus dispersus | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
palm-infesting whitefly | Aleurotrachelus atratus | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Cotton looper | Anomis flava | (Lepidoptera: Noctuidae: Catocalinae) |
|
Red scale | Aonidiella aurantii | (Hemiptera: Diaspididae) |
|
Black legume aphid | Aphis craccivora | (Hemiptera: Aphididae: Aphidinae) |
|
glasshouse-potato aphid | Aulacorthum solani | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
Tomato Potato Psyllid (TPP) | Bactericera cockerelli | (Hemiptera: Psylloidea: Triozidae) |
|
Cotton whitefly | Bemisia tabaci | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
leaf-curling plum aphid | Brachycaudus helichrysi | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
Black peach aphid | Brachycaudus persicae | (Hemiptera: Aphididae) |
|
cabbage aphid | Brevicoryne brassicae | (Hemiptera: Aphididae: Aphidinae: Aphidini) |
|
Coconut hispine beetle | Brontispa longissima | (Coleoptera: Chrysomelidae) |
|
Bean thrips | Caliothrips fasciatus | Thysanoptera, Terebrantia, Thripidae, Panchaetothripinae |
|
Green Snail | Cantareus apertus | (Mollusca: Eupulmonata: Helicidae) |
|
carrot aphid | Cavariella aegopodii | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
palm aphid | Cerataphis brasiliensis | (Hemiptera: Aphididae: Hormaphidinae) |
|
Orchid thrips | Chaetanaphothrips orchidii | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Cypress aphid | Cinara fresai | (Hemiptera: Aphididae) |
|
cypress pine aphid | Cinara tujafilina | (Hemiptera: Aphididae) |
|
Lesser Rice-Leafroller | Cnaphalocrocis poeyalis | (Lepidoptera: Pyralidae) |
|
Pointed snail | Cochlicella acuta | (Mollusca: Stylommatophora: Eupulmonata: Hygromiidae) |
|
sycamore lace bug | Corythucha ciliata | (Hemiptera: Tingidae: Tinginae) |
|
New World whitefly | Crenidorsum aroidephagus | (Hemiptera: Aleyrodidae: Aleyrodinae) |
|
Lady Beetle | Cycloneda sanguinea | (Coleoptera: Coccinellidae: Coccinellinae: Coccinellini) |
|
Onion fly | Delia antiqua | (Diptera: Anthomyiidae) |
|
Cucumber moth | Diaphania indica | (Lepidoptera: Pyralidae: Pyraustinae) |
|
San José Scale | Diaspidiotus perniciosus | (Hemiptera: Diaspididae) |
|
Orchid thrips | Dichromothrips corbetti | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Vanilla thrips | Dichromothrips smithi | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Poinsettia thrips | Echinothrips americanus | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Light brown apple moth | Epiphyas postvittana | (Lepidoptera: Tortricidae: Tortricinae) |
|
Banana skipper | Erionota thrax | (Lepidoptera: Hesperiidae) |
|
Tobacco thrips | Frankliniella fusca | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
South American flower thrips | Frankliniella insularis | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Eurasian flower thrips | Frankliniella intonsa | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Western flower thrips | Frankliniella occidentalis | Thysanoptera, Terebrantia, Thripidae, Thripinae |
|
Weevil | Gymnetron pascuorum | (Coleoptera: Curculionoidea : Curculionidae) |
|
Cotton Bollworm | Helicoverpa armigera | (Lepidoptera: Noctuidae: Heliothinae) |
|
Greenhouse thrips | Heliothrips haemorrhoidalis | Thysanoptera, Terebrantia, Thripidae, Panchaetothripinae |
|
Banded greenhouse thrips | Hercinothrips femoralis | Thysanoptera, Terebrantia, Thripidae, Panchaetothripinae |
|
African black beetle | Heteronychus arator | (Coleoptera: Scarabaeidae: Dynastinae) |
|
Hawk Moth | Hippotion celerio | Lepidoptera: Sphingidae: Macroglossinae |
|
mealy plum aphid | Hyalopterus pruni | (Hemiptera: Aphididae: Aphidinae: Aphidini) |
|
Fruit-piercing moth | Hypocala deflorata | (Lepidoptera: Noctuidae: Catocalinae) |
|
Mimosa pearl moth | Leuciris fimbriaria | (Lepidoptera: Geometridae: Ennominae) |
|
Turnip aphid | Lipaphis erysimi | (Hemiptera: Aphididae: Aphidinae: Macrosiphini) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Commodity Overview
Commodity Type
- Animal (1 species)
- Beans & Peas (17 species)
- Berries (11 species)
- Citrus (14 species)
- Cotton & other fibres (15 species)
- Fresh Flowers (22 species)
- Fresh Fruit (22 species)
- Fresh Roots (16 species)
- Fresh Stems (40 species)
- Fresh Vegetables (33 species)
- General (5 species)
- Grains (9 species)
- Grasses (15 species)
- Invertebrates (1 species)
- Oil Palm (1 species)
- Ornamentals (46 species)
- Pastures (12 species)
- Pome fruits (8 species)
- Rice (1 species)
- Stone fruits (15 species)
- Stored Products (1 species)
- Sugarcane (2 species)
- Timber (9 species)
- Viticulture (16 species)
Distribution
Group
Status
- Australian Native Species (1 species)
- Biological Control Agent - in Australia (2 species)
- Exotic Regulated Pest - absent from Australia (5 species)
- Exotic species - absent from Australia (19 species)
- Exotic Species Establishment in Australia (11 species)
- Exotic Species Occurrence in Australia (42 species)
- Exotic Species Outbreak in Australia (10 species)
- Native Australian Pest Species (5 species)
Search KeysHide
Search Results
95 results found for Commodity Overview : Horticulture, Commodity Type : Leaves, Distribution : Australasian - Oceanian, Distribution : USA and Canada (0.0505207 seconds)
Start New Search