Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Annual ragweed | Ambrosia artemisiifolia | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae ) |
|
Bacchus marsh sub clover | Trifolium subterraneum | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
Caltrop | Tribulus terrestris | (Magnoliophyta: Magnoliopsida: Sapindales: Zygophyllaceae) |
|
Cape Tulip | Homeria spp. | (Magnoliophyta: Magnoliopsida: Liliales: Iridaceae) |
|
Couch grass | Cynodon dactylon | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Fumitory | Fumaria sp. | (Magnoliophyta: Magnoliopsida: Papaverales: Fumariaceae) |
|
Kentucky Bluegrass | Poa pratensis | (Magnoliophyta: Liliopsida: Cyperales: Poaceae ) |
|
Mallow | Malva sp. | (Magnoliophyta: Magnoliopsida: Malvales: Malvaceae) |
|
Nangella sub clover | Trifolium subterraneum var. nangella | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
NSW Durum Wheat | Triticum durum | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Paddy melon | Citrullus lanatus | (Magnoliophyta: Magnoliopsida: Violales: Cucurbitaceae) |
|
Panicum Seed | Setaria italica | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Parsnip | Pastinaca sativa | (Magnoliophyta: Magnoliopsida: Apiales: Apiaceae) |
|
Rockmelon hybrid | Cucumis sp. | (Magnoliophyta: Magnoliopsida: Violales: Cucurbitaceae) |
|
Rye Corn | Secale cereale | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Sudax | Sorghum sp | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Sweet briar | Rosa rubiginosa | (Magnoliophyta: Magnoliopsida: Rosales: Rosaceae) |
|
Tall fescue | Festuca arundinacea | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Timothy | Phleum pratense | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Watermelon hybird | Citrullus sp. | (Magnoliophyta: Magnoliopsida: Violales: Cucurbitaceae) |
|
Wireweed | Polygonium aviculare | (Magnoliophyta: Magnoliopsida: Polygonales: Polygonaceae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Fruit appendages
Fruit colour
Fruit length
Fruit shape
Seed colour
- Black (1 species)
- Brown Dark (3 species)
- Brown light (5 species)
- Ivory (2 species)
- Mottled (1 species)
- Orange (3 species)
- Purple (2 species)
- Reddish (3 species)
- Reddish-brown (3 species)
- Straw coloured (6 species)
- Striped (1 species)
- Variable - brown/yellow (3 species)
- Variable - White to Brown (1 species)
- Yellow (2 species)
Seed length
Seed sculpture
- Alveolate (1 species)
- Carinate (2 species)
- Granular (3 species)
- Hooked spikes (1 species)
- Reticulate (3 species)
- Ribbed (1 species)
- Rugose (3 species)
- Scaberulous (1 species)
- Smooth (2 species)
- Spikelet with awn (1 species)
- Spikelet without awn (1 species)
- Striate (1 species)
- Tuberculate (1 species)
Search KeysHide
Search Results
21 results found for Seed sculpture : Roughened, Fruit colour : Not applicable (0.0254451 seconds)
Start New Search