Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Borlotti bean | Phaseolus vulgaris - borlotti | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
Barley grass | Hordeum sp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Catsear | Hypochaeris radicata | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae) |
|
Caltrop | Tribulus terrestris | (Magnoliophyta: Magnoliopsida: Sapindales: Zygophyllaceae) |
|
Hickory king white maize | Zea mays var. hickory | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Squash | Cucurbita maxima | (Magnoliophyta: Magnoliopsida: Violales: Cucurbitaceae) |
|
Navy bean | Phaseolus vulgaris | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
Leucaena | Leucaena leucocephala | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
Brome spear grass | Bromus diandrus | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Brown beauty bean | Phaseolus vulgaris var. brown beauty | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Fruit appendages
Fruit colour
Fruit length
Fruit shape
Seed colour
Seed length
Seed sculpture
Search KeysHide
Search Results
29 results found for Seed length : Greater than 7mm, Fruit colour : Not applicable (0.0184244 seconds)
Start New Search