Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Caltrop | Tribulus terrestris | (Magnoliophyta: Magnoliopsida: Sapindales: Zygophyllaceae) |
|
Red-flowered mallow | Modiola caroliniana | (Magnoliophyta: Magnoliopsida: Malvales: Malvaceae) |
|
Wild sage | Salvia verbenaca | (Magnoliophyta: Magnoliopsida: Lamiales: Lamiaceae) |
|
Sweet briar | Rosa rubiginosa | (Magnoliophyta: Magnoliopsida: Rosales: Rosaceae) |
|
Stemless thistle | Onopordum acaulon | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae ) |
|
Mallow | Malva sp. | (Magnoliophyta: Magnoliopsida: Malvales: Malvaceae) |
|
Sweet sudan grass | Sorghum sp | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Brown Top Bent | Agrostis sp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Short grain paddy rice | Oryza sativa - short grain | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Bacchus marsh sub clover | Trifolium subterraneum | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
Nangella sub clover | Trifolium subterraneum var. nangella | (Magnoliophyta: Magnoliopsida: Fabales: Fabaceae) |
|
Italian thistle | Carduus tenuiflorus | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae ) |
|
Wireweed | Polygonium aviculare | (Magnoliophyta: Magnoliopsida: Polygonales: Polygonaceae) |
|
Rantil | Guizotia abyssinica | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae ) |
|
Couch grass | Cynodon dactylon | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Cotton | Gossypium sp. | (Magnoliophyta: Magnoliopsida: Malvales: Malvaceae) |
|
Timothy | Phleum pratense | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Rockmelon hybrid | Cucumis sp. | (Magnoliophyta: Magnoliopsida: Violales: Cucurbitaceae) |
|
Knapweed | Acroptilon repens | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae ) |
|
Slender thistle | Carduus pycnocephalus | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae) |
|
Fumitory | Fumaria sp. | (Magnoliophyta: Magnoliopsida: Papaverales: Fumariaceae) |
|
Black Bindweed | Fallopia convolvulus | (Magnoliophyta: Magnoliopsida: Polygonales: Polygonaceae) |
|
Highland Bent | Agrostis sp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Bullrush Millet | Pennisetum glaucum | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
NSW Durum Wheat | Triticum durum | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Lesser jack | Emex spinosa | (Magnoliophyta: Magnoliopsida: Polygonales: Polygonaceae) |
|
Coffee Bean | Coffea sp. | (Magnoliophyta: Magnoliopsida: Rubiales: Rubiaceae) |
|
Panicum Seed | Setaria italica | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Sudan grass | Sorghum sp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Johnson Grass | Sorghum halepense | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Rye Corn | Secale cereale | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Tall fescue | Festuca arundinacea | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Paddy melon | Citrullus lanatus | (Magnoliophyta: Magnoliopsida: Violales: Cucurbitaceae) |
|
Parsnip | Pastinaca sativa | (Magnoliophyta: Magnoliopsida: Apiales: Apiaceae) |
|
Long grain paddy rice | Oryza sativa - long grain | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Watermelon hybird | Citrullus sp. | (Magnoliophyta: Magnoliopsida: Violales: Cucurbitaceae) |
|
Buckwheat | Fagopyrum esculentum | (Magnoliophyta: Magnoliopsida: Polygonales: Polygonaceae) |
|
Annual ragweed | Ambrosia artemisiifolia | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae ) |
|
Sudax | Sorghum sp | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Kentucky Bluegrass | Poa pratensis | (Magnoliophyta: Liliopsida: Cyperales: Poaceae ) |
|
Saffron Thistle | Carthamus lanatus | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae) |
|
Cape Tulip | Homeria spp. | (Magnoliophyta: Magnoliopsida: Liliales: Iridaceae) |
|
Spiny emex | Emex australis | (Magnoliophyta: Magnoliopsida: Polygonales: Polygonaceae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Fruit appendages
- Awn (2 species)
- Beaks (2 species)
- Cavities (2 species)
- Colliculate (2 species)
- Hairs or bristles (4 species)
- Not applicable (19 species)
- Pappus (1 species)
- Pedicel (3 species)
- Rachis (3 species)
- Ridges or grooves (10 species)
- Roughened (4 species)
- Rugose (1 species)
- Scaberulous (2 species)
- Sharp tip (8 species)
- Spines (2 species)
- Wings (2 species)
Fruit colour
Fruit length
Fruit shape
Seed colour
- Black (2 species)
- Brown Dark (7 species)
- Brown light (12 species)
- Ivory (5 species)
- Mottled (2 species)
- Orange (5 species)
- Purple (2 species)
- Reddish (3 species)
- Reddish-brown (7 species)
- Straw coloured (12 species)
- Striped (2 species)
- Variable - brown/yellow (6 species)
- Variable - red/brown (2 species)
- Variable - White to Brown (1 species)
- Yellow (3 species)
Seed length
Seed sculpture
- Alveolate (1 species)
- Carinate (2 species)
- Granular (3 species)
- Hooked spikes (1 species)
- Reticulate (3 species)
- Ribbed (1 species)
- Rugose (4 species)
- Scaberulous (5 species)
- Scalloped (1 species)
- Smooth (3 species)
- Spikelet with awn (2 species)
- Spikelet without awn (2 species)
- Spinate (2 species)
- Striate (6 species)
- Tuberculate (1 species)
Seed shape
- 3-spined (1 species)
- Angulated (5 species)
- Balloon (6 species)
- Elliptic (1 species)
- Lanceolate (2 species)
- Narrowly oblong (5 species)
- Obclavate (1 species)
- Oblanceolate (2 species)
- Oblong (4 species)
- Obovate (1 species)
- Ovoid (5 species)
- Reniform (3 species)
- Rhomboid (2 species)
- Spoon (1 species)
- Subulate (1 species)
- Tear-drop (1 species)
- Wedge (2 species)
Search KeysHide
Search Results
43 results found for Seed sculpture : Roughened (0.0225691 seconds)
Start New Search