Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Onion | Allium cepa var. cepa | (Magnoliophyta: Liliopsida: Liliales: Liliaceae) |
|
Redroot amaranthus | Amaranthus retroflexus | (Magnoliophyta: Magnoliopsida: Caryophyllales: Amaranthaceae) |
|
Annual ragweed | Ambrosia artemisiifolia | (Magnoliophyta: Magnoliopsida: Asterales: Asteraceae ) |
|
Apiaceae family | Apiaceae sp | (Magnoliophyta: Magnoliopsida: Apiales: Apiaceae) |
|
Celery | Apium graveolens | (Magnoliophyta: Magnoliopsida: Apiales: Apiaceae) |
|
Mexican pricklypoppy | Argemone mexicana | (Magnoliophyta: Magnoliopsida: Papaverales: Papaveraceae) |
|
Mexican poppy | Argemone mexicana var. | (Magnoliophyta: Magnoliopsida: Papaverales: Papaveraceae) |
|
Asparagus | Asparagus officinalis | (Magnoliophyta: Liliopsida: Liliales: Liliaceae) |
|
Onionweed | Asphodelus fistulosus | (Magnoliophyta: Liliopsida: Liliales: Liliaceae) |
|
Common Wild Oat | Avena fatua | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Common Oat | Avena sativa | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Sand Oat | Avena strigosa | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
European bishop | Bifora testiculata | (Magnoliophyta: Magnoliopsida: Apiales: Apiaceae) |
|
Canola | Brassica napus | (Magnoliophyta: Magnoliopsida: Capparales: Brassicaceae) |
|
Broccoli hybrid | Brassica oleracea | (Magnoliophyta: Magnoliopsida: Capparales: Brassicaceae) |
|
Cauliflower | Brassica oleracea var. botrytis | (Magnoliophyta: Magnoliopsida: Capparales: Brassicaceae) |
|
Cabbage | Brassica sp. | (Magnoliophyta: Magnoliopsida: Capparales: Brassicaceae) |
|
Chinese mustard | Brassica sp. | (Magnoliophyta: Magnoliopsida: Capparales: Brassicaceae) |
|
Chou mouiller | Brassica sp. | (Magnoliophyta: Magnoliopsida: Capparales: Brassicaceae) |
|
Purple top turnip seed | Brassica sp. | (Magnoliophyta: Magnoliopsida: Capparales: Brassicaceae) |
|
Brome spear grass | Bromus diandrus | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Soft Brome | Bromus hordeaceus | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Brome | Bromus mollis | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Prairie grass | Bromus unioloides | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Sheepweed | Buglossoides arvensis | (Magnoliophyta: Magnoliopsida: Lamiales: Boraginaceae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Fruit appendages
Fruit colour
Fruit length
Fruit shape
Seed colour
- Black (14 species)
- Brown Dark (16 species)
- Brown light (34 species)
- Gray (6 species)
- Green (3 species)
- Ivory (8 species)
- Mottled (7 species)
- Orange (13 species)
- Purple (19 species)
- Reddish (24 species)
- Reddish-brown (14 species)
- Straw coloured (29 species)
- Striped (2 species)
- Variable - black/red (1 species)
- Variable - brown/green (3 species)
- Variable - brown/yellow (22 species)
- Variable - red/brown (2 species)
- Variable - red/purple (3 species)
- Variable - red/yellow (6 species)
- Variable - White to Brown (4 species)
- Variable - yellow/orange (6 species)
- Yellow (30 species)
Seed length
Seed sculpture
- Alveolate (11 species)
- Carinate (23 species)
- Castellated (4 species)
- Colliculate (9 species)
- Granular (16 species)
- Hairs or bristles (7 species)
- Hooked spikes (3 species)
- Papillate (6 species)
- Reticulate (21 species)
- Ribbed (5 species)
- Roughened (21 species)
- Rugose (23 species)
- Scaberulous (3 species)
- Scalloped (3 species)
- Smooth (60 species)
- Spikelet with awn (9 species)
- Spikelet without awn (12 species)
- Spinate (1 species)
- Striate (8 species)
- Tuberculate (12 species)
- Wave-like plicae (2 species)
Seed shape
- Angulated (2 species)
- Balloon (6 species)
- Cordate (7 species)
- Elliptic (8 species)
- Florate (2 species)
- Globular (4 species)
- Lanceolate (17 species)
- Narrowly oblong (2 species)
- Obclavate (1 species)
- Oblong (9 species)
- Obovate (3 species)
- Ovoid (22 species)
- Reniform (27 species)
- Rhomboid (2 species)
- Round (6 species)
- Spoon (4 species)
- Squarish oblong (6 species)
- Subulate (3 species)
- Tear-drop (7 species)
- Triangular (1 species)
- Wedge (13 species)
Search KeysHide
Search Results
152 results found for Fruit colour : Not applicable, Fruit shape : Not applicable (0.0227493 seconds)
Start New Search