Common Name | Scientific Name | Taxonomy | |
---|---|---|---|
Canary Grass | Phalaris canariensis | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Onionweed | Asphodelus fistulosus | (Magnoliophyta: Liliopsida: Liliales: Liliaceae) |
|
Spike rush | Eleocharis sp. | (Magnoliophyta: Liliopsida: Cyperales: Cyperaceae) |
|
Sorghum | Sorghum bicolor | (Magnoliophyta: Liliopsida: Cyperales: Poaceae ) |
|
Kentucky Bluegrass | Poa pratensis | (Magnoliophyta: Liliopsida: Cyperales: Poaceae ) |
|
Brome | Bromus mollis | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Darnel ryegrass | Lolium temulentum | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Ryegrass | Lolium spp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Barley grass | Hordeum sp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Brome spear grass | Bromus diandrus | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Common Oat | Avena sativa | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Common Wild Oat | Avena fatua | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Couch grass | Cynodon dactylon | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Crested Dog's Tail | Cynosurus cristatus | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Fescue | Festuca spp | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Festuca sp | Festuca sp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Hickory king white maize | Zea mays var. hickory | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Italian rye grass | Lolium sp. | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Lesser canary grass | Phalaris minor | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
NSW Durum Wheat | Triticum durum | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Paspalum | Paspalum dilatatum | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Popcorn | Zea mays var. everta | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Prairie grass | Bromus unioloides | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Rhodes grass | Chloris gayana | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Ronpha Grass | Phalaris aquatica | (Magnoliophyta: Liliopsida: Cyperales: Poaceae) |
|
Search Taxonomic Classification Hide
Search Facets Hide
Fruit appendages
Fruit colour
Fruit length
Fruit shape
Seed colour
- Black (14 species)
- Brown Dark (16 species)
- Brown light (34 species)
- Gray (6 species)
- Green (3 species)
- Ivory (7 species)
- Mottled (7 species)
- Orange (13 species)
- Purple (19 species)
- Reddish (24 species)
- Reddish-brown (14 species)
- Straw coloured (29 species)
- Striped (2 species)
- Variable - black/red (1 species)
- Variable - brown/green (3 species)
- Variable - brown/yellow (22 species)
- Variable - red/brown (2 species)
- Variable - red/purple (3 species)
- Variable - red/yellow (6 species)
- Variable - White to Brown (4 species)
- Variable - yellow/orange (6 species)
- Yellow (29 species)
Seed length
Seed sculpture
- Alveolate (11 species)
- Carinate (23 species)
- Castellated (4 species)
- Colliculate (9 species)
- Granular (15 species)
- Hairs or bristles (7 species)
- Hooked spikes (3 species)
- Papillate (6 species)
- Reticulate (21 species)
- Ribbed (5 species)
- Roughened (20 species)
- Rugose (23 species)
- Scaberulous (3 species)
- Scalloped (3 species)
- Smooth (60 species)
- Spikelet with awn (9 species)
- Spikelet without awn (11 species)
- Spinate (1 species)
- Striate (8 species)
- Tuberculate (12 species)
- Wave-like plicae (2 species)
Seed shape
- Angulated (2 species)
- Balloon (5 species)
- Cordate (7 species)
- Elliptic (8 species)
- Florate (2 species)
- Globular (4 species)
- Lanceolate (17 species)
- Narrowly oblong (2 species)
- Obclavate (1 species)
- Oblong (9 species)
- Obovate (3 species)
- Ovoid (22 species)
- Reniform (27 species)
- Rhomboid (2 species)
- Round (6 species)
- Spoon (4 species)
- Squarish oblong (6 species)
- Subulate (3 species)
- Tear-drop (7 species)
- Triangular (1 species)
- Wedge (13 species)
Search KeysHide
Search Results
151 results found for Fruit colour : Not applicable, Fruit shape : Not applicable, Fruit length : Not applicable (0.0184052 seconds)
Start New Search